Size Chart (IN)
Size | US | Shoulder | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length |
XS | 2 | 22.8 | 28 | 24.4 | 35 | 15.1 | 8.7 | 8.4 |
S | 4 | 23.6 | 29.5 | 26 | 36.6 | 15.4 | 8.9 | 8.7 |
M | 6 | 24.5 | 31.1 | 27.6 | 38.2 | 15.6 | 9.1 | 9 |
L | 8/10 | 25.8 | 33.5 | 29.9 | 40.6 | 15.9 | 9.4 | 9.3 |
Size Chart (CM)
Size | US | Shoulder | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length |
XS | 2 | 57.8 | 71 | 62 | 89 | 38.4 | 22 | 21.25 |
S | 4 | 60 | 75 | 66 | 93 | 39 | 22.5 | 22 |
M | 6 | 62.2 | 79 | 70 | 97 | 39.6 | 23 | 22.75 |
L | 8/10 | 65.5 | 85 | 76 | 103 | 40.5 | 23.75 | 23.65 |
Reviews
There are no reviews yet.